List of Datasets:
Politically Exposed Person (PEP)
Any individual that is considered a Politically Exposed Person in their own capacity or by association.
Regulatory Enforcement List (REL)
Any individual or entity that has been fined or in some other way subject to action by any financial regulatory body or law enforcement authority.
Reputational Risk Exposure (RRE)
Any individual or entity that has been reported in official or media sources to be involved in a crime that falls under one or more of the following categories – terrorism, financial crime and fraud, modern slavery, organised crime, bribery and corruption, and cybercrime.
Sanction (SAN – includes Current and Previous)
Any individual or entity that is or has formerly been subject to sanctions at international, regional, or national levels.
Politically Exposed Person (PEP)
The following categories of PEPs are considered "global minimum" because they are mentioned in all available country PEP definitions.
Global
| Tier | PEP Segment - New (Abbreviated) | PEP Segment - New (Full) |
|---|---|---|
| PEP Tier 1 | Executive Branch - Head of State and Deputy | Head of state and their deputies |
| PEP Tier 1 | Executive Branch - Head and Members of Government and Deputies | Head and members of government (national level in unitary states; sub-federal/state level in federations; supranational level European Commission, Europe Council) and their deputies |
| PEP Tier 1 | Executive Branch - Professional and Ceremonial Heads of the Armed Forces | Heads and top commanders of the armed forces - armed forces joint command members, commanders of the main branches of the armed forces |
| PEP Tier 1 | Legislative Branch - Parliaments | Members of the legislature (national level in unitary states; sub-federal/state level in federations; supranational level European Parliament) |
| PEP Tier 1 | Judicial Branch - Last-Instance Courts | Heads and members of last-instance courts (supreme, constitutional, high, specialised courts, European Court of Justice) |
| PEP Tier 1 | Central Bank and Court of Auditors | Heads and members of Central Bank and Court of Auditors (national level in unitary states; sub-federal/state level in federations; supranational level EU Court of Auditors) |
| PEP Tier 1 | Parliamentary Political Party Leaders | Party leaders and executive council members [parties represented in the national parliament of unitary states and in the federal and sub-federal parliaments in federations] |
| PEP Tier 2 | Executive Branch - Senior Diplomats | Senior diplomats (ambassadors, high-commissioners, charge d'affaires, permanent representatives) |
| PEP Tier 2 | Executive Branch - International Organisations | Heads and board members of the executive bodies of international organisations established by treaty (ARI list of organisations) |
| PEP Tier 2 | Executive Branch - SOE Directors | Members of board of directors of SOEs, top executives (C-level). SOE - State owned entities (Fully / Partially / board members are politically exposed) |
National
| Tier | PEP Segment - New (Abbreviated) | PEP Segment - New (Full) |
|---|---|---|
| PEP Tier 2 | Executive branch - Law Enforcement and Regulatory Agencies | Senior officials (e.g. high-ranking civil servants, director generals, directors, heads of units) of agencies and boards appointed by the Head of State, the Government (Cabinet and Ministries) and the Parliament |
| PEP Tier 2 | Executive branch - Regional Governments | Members of executive (e.g. governor, prefect) bodies at sub-national level in unitary states and below sub-federal level in federal jurisdictions |
| PEP Tier 2 | Executive Branch - Regional Legislatures | Members of legislative (e.g. aldermen, councillors) bodies at sub-national level in unitary states and below sub-federal level in federal jurisdictions |
| PEP Tier 2 | Executive branch - Local Governments | Mayor of capital cities and large municipalities (megapolis) [scope to be determined based on the population of the country] |
| PEP Tier 2 | Judicial Branch - District and Regional Courts and Prosecutions | Judges, justices, magistrates, prosecutors, attorneys in courts with jurisdiction at sub-national level in unitary states and below the sub-federal level in federations |
| PEP Tier 2 | Executive Branch - Commanders of the Armed Forces | Commanders of major national military units (battalions, brigades, flotillas, bases) |
| PEP Tier 3 | Executive Branch - Middle and Low-Ranking Diplomats | Middle ranking diplomats (minister-counsellors, councillors, 1st secretaries and 2nd secretaries) and low-ranking diplomats (attaché) |
| PEP Tier 3 | Executive branch - Local Governments | Mayor, council member and senior officials of medium to small municipality [scope to be determined based on the population of the country] |
PEP by Association:
- Direct family members of PEPs: categories of relatives are parents, spouse or civil partner, children, siblings.
- Extended family members of PEPs: Additional categories of relatives are daughter and son-in-law, co- parents-in-law or second-degree relatives such as grandchildren or cousins.
- Close associates of PEPs: Individuals explicitly mentioned as "close associates" of a PEP, as well as business partners (defined as joint shareholders in private companies and persons, who are reported as owners of businesses and other assets set up for the benefit of a PEP).
Natural persons retain their PEP status:
- Current PEP: Defined as the current role-holders of the positions in scope and any newly appointed officials at these positions.
- Former PEP: Defined as the natural persons who served in a relevant PEP position within the past 12 months [or a longer period as defined by the national PEP definition]. Proactively identified.
- Profile of Interest: Defined as the natural persons who served on a relevant PEP position more than 12 months ago [or as defined by the national PEP definition], but no longer than 10 years ago except in case of additional risks such as Sanctions, FR, LE or RRE in which case the retention period is open-ended.
Data update Frequency:
Periodic: Triggered by appointment expiration based on the term length for the position [or every 5 years where no term can be defined for the position] with additional checks every 12 months with focus on changes in the Election Calendar for the position.
Ad-hoc: Triggered by media monitoring with focus on snap elections and reshuffles [retirement, resignation, re-appointment, etc] occurring in the composition of the relevant government bodies.
PEPs is within 48 hours after the election
Reference documents
https://drive.google.com/file/d/1FWYO8hNgcgnkJRe1m1jQhFbXft_J27ue/view?usp=share_link
Regulatory Enforcement
Dataset: RE
"Regulatory Enforcement' is the term used by Acuris Risk Intelligence to classify content typically derived from sources such as financial and other regulatory authorities and disciplinary bodies (such as UK Financial Conduct Authority, China Securities Regulatory Commission, Swiss Financial Market Supervisory Authority, Singapore Casino Regulatory Authority, etc.) and law enforcement and anti-corruption agencies (such as Interpol, Europol, Hong Kong Police Force, etc).
Regulatory enforcement content is created and updated by multilingual area specialists who screen regulatory enforcement lists around the globe for new releases on a rolling schedule as well as being subscribed to various news and email alerts issued directly by the sanctioning bodies
Date Update Frequency:
Regulatory Enforcement Lists for HighPriority Jurisdictions are updated every other day, whereas for medium and low priority jurisdictions, content creation and update ranges between three and five working days. For existing profiles where no new data was published, the automated review cycle is aligned with the jurisdiction priority model and ranges between 9 months and 12 months.
FR and LE are daily, or weekly, depend on how often the sources normally have update in them
List of financial regulatory and law enforcement sources.
https://drive.google.com/file/d/1SCkfonJZff4AL69QU7g8Yb54xSicQcV8/view?usp=share_link
List of high and low priority jurisdictions
| Priority Level | Category* |
|---|---|
| High | G20 |
| High | International Sanctions |
| High | Sponsor of Terrorism |
| High | FATF High Risk and Non-Cooperative Jurisdictions (HRNCJ) |
| High | Major Money Laundering Country |
| High | High Corruption (TI, Corruption Perception Index) |
| Medium | OECD |
| Medium | Offshore Financial Centres** |
| Medium | EU |
| Low | No Category (all the other jurisdictions not classified elsewhere) |
Reference Document:
https://drive.google.com/file/d/1gO-aCbHohvtIbzR1-oUDYjF7rYhvDm5J/view?usp=share_link
https://drive.google.com/file/d/1Myf7pPMhbbqbUbN2W2MkJUfCHVgWa8Is/view?usp=share_link
Reputational Risk Exposure (RRE)
Dataset: RRE
The RRE content is focused on persons and entities mentioned by official government websites or mass media outlets as wanted, charged, indicted, prosecuted, convicted, or sentenced in relation to criminal activity that can be classified under several distinct categories.
ARI's data acquisition model excludes the use of evidence obtained from social media, forums, and blogs, as well as the usage of client self-disclosure information. This type of evidence is considered non-credible and is not used for content acquisition in ARI.
| Priority | Evidence Type | Evidence Credibility Score | Profiling Criteria |
|---|---|---|---|
| High | An official source is a piece of evidence sourced from websites of government bodies, agencies, and courts. | High credibility score | Content acquired based on the availability of official evidence identifying persons and entities as wanted, charged, indicted, prosecuted, convicted, or sentenced in relation to wrong doing that can be classified under categories 1 to 6. |
| Medium | A media source is a piece of evidence sourced from mass media outlets and other reputable sources reporting on regulatory and law enforcement action*. | Medium credibility score | Content acquired based on the availability of media and other reputable sources such as NGOs and think-tanks reporting on official law enforcement action against persons and entities mentioned as wanted, charged, indicted, prosecuted, convicted, or sentenced in relation to criminal behaviour that can be classified under categories 1 to 6. |
| Low | An allegation is sourced from reputable media reporting of relevant offences but in the absence of evidence of or reference to official action by the authorities. | Low credibility score | Allegations of misconduct as reported by reputable sources with no evidence of official action and allegations of criminal behaviour, made by individual investigative journalists, whistle-blowers and dissidents. Legacy content created based on such sources is categories under category 7; new content creation based on such sources is not encouraged. |
| Excluded | Social media information sourced by unverified social media accounts, blogs, forums and Wikipedia-style websites. | Low credibility score | Allegations of criminal behaviour, political exposure details, business information or identifiers provided by social media sources is excluded. |
Non-legally binding recommendations
FATF
The Financial Action Task Force (FATF) is the global standard-setting body for anti-money laundering and combating the financing of terrorism (AML/CFT), established by the G-7 Summit in Paris in 1989. The FATF's main responsibility is to continuously examine money laundering techniques and trends, to review the legislative actions taken at a national or international level, and to recommend further measures in the combat against money laundering and terrorist financing.
European Union Sixth Money Laundering Directive (6EUMLD)
On 12 November 2018, only four months after the Fifth Anti-Money Laundering Directive (5EUMLD) came into force, the Sixth Anti-Money Laundering Directive 6EUMLD) was published in the Official Journal of the European Union. Member states are required to transpose the directive into their national legislations by 3 December 2020.
United Nations, The Vienna and The Palermo Conventions
The United Nations Convention against Illicit Traffic in Narcotic Drugs and Psychotropic Substances of 1988 (the Vienna Convention) and the United Nations Convention against Transnational Organized Crime of 2000 (the Palermo Convention) scope out and define the money laundering offence.
Categories into which Acuris RRE data is divided into are below and the ARI financial thresholds were defined based on industry intelligence and expert industry advice.
| No | Main Category | No | Subcategories | Evidence Type | Required Source Credibility Score | Required Financial Threshold | Qualitative Assessment Factors |
|---|---|---|---|---|---|---|---|
| 1 | Terrorism | 1.1 | Proliferation of Weapons of Mass Destruction | Official OR Mass Media | High OR Medium | N/A | Persons and entities wanted, charged, indicted, prosecuted, convicted, or sentenced in relation to international terrorism; domestic terrorism is excluded. |
| 1.2 | Terrorist Financing and Support | Official OR Mass Media | High OR Medium | N/A | |||
| 1.3 | Violent Crimes with Terrorist Connection | Official OR Mass Media | High OR Medium | N/A | Availability of criminal proceedings against persons and entities in relation to their participation in violent crimes with terrorist connection; violent crimes, such as mass school shootings and hate crimes, are excluded unless there is evidence of terrorist connection. | ||
| 2 | Organised Crime | 2.1 | Traffic and Distribution of Narcotics | Official OR Mass Media | High OR Medium | N/A | Persons and entities wanted, charged, indicted, prosecuted, convicted, or sentenced in relation to organised drug-, arms-, or goods-trafficking, where the crime is facilitated by three or more perpetrators or the proceeds' volume suggests criminal organisation. |
| 2.2 | Illicit Arms Trafficking | Official OR Mass Media | High OR Medium | N/A | |||
| 2.3 | Smuggling or Illicit Trafficking in Goods | Official OR Mass Media | High OR Medium | N/A | |||
| 2.4 | OCGs and Gangs | Official OR Mass Media | High OR Medium | N/A | Availability of criminal proceedings against persons and entities in relation to their affiliation to a known criminal group; criminal activity in collusion by two, three or more entities or generating large proceeds. | ||
| 3 | Modern Slavery | 3.1 | Human Trafficking and Exploitation | Official OR Mass Media | High OR Medium | N/A | Availability of criminal proceedings against persons and entities in relation to trafficking of humans by an organised criminal group or by one or two perpetrators with the use of coercion or deceit and involving travel (movement) of the victims. |
| 3.2 | Labour Trafficking and Exploitation | Official OR Mass Media | High OR Medium | N/A | |||
| 3.3 | Sex Trafficking and Exploitation | Official OR Mass Media | High OR Medium | N/A | |||
| 4 | Financial Crime and Fraud | 4.1 | Financial and Non-Financial Fraud | Official OR Mass Media | High OR Medium | $10kUSD or equivalent | Availability of criminal proceedings against persons and entities in relation to criminal, corporate and commercial fraud generating over USD 10,000 in proceeds or had defrauded the victims by USD 10,000 or above. In the absence of financial information, analyse relevancy of the predicate crime based on additional factors such as Organised Crime, Terrorism, Modern Slavery, Financial Crime and Fraud, Bribery and Corruption, Cybercrime. |
| 4.2 | Money Laundering | Official OR Mass Media | High OR Medium | $10kUSD or equivalent | Availability of criminal proceedings against persons and entities in relation to the laundering of criminal proceeds evaluated at or above USD 10,000 by individuals or companies. In the absence of financial information, analyse relevancy of the predicate crime based on additional factors such as Organised Crime, Terrorism, Modern Slavery, Financial Crime and Fraud, Bribery and Corruption, Cybercrime. | ||
| 4.3 | Tax Offences | Official OR Mass Media | High OR Medium | $10k or equivalent | Availability of criminal proceedings against persons and entities in relation to tax crimes with proceeds evaluated at or above USD 10,000, committed by individuals or companies. In the absence of financial information, relevancy analysis based on additional factors such as Organised Crime, Terrorism, Modern Slavery, Financial Crime and Fraud, Bribery and Corruption, Cybercrime. | ||
| 4.4 | Embezzlement | Official OR Mass Media | High OR Medium | $10kUSD or equivalent | Availability of criminal proceedings against persons and entities in relation to embezzlement by individuals or entities of assets evaluated at or above USD 10,000. In the absence of financial information, relevancy analysis based on additional factors such as Organised Crime, Terrorism, Modern Slavery, Financial Crime and Fraud, Bribery and Corruption, Cybercrime. | ||
| 4.5 | Counterfeiting of Currency | Official OR Mass Media | High OR Medium | $10kUSD or equivalent | Availability of criminal proceedings against persons and entities in relation to counterfeiting of currency by individuals or entities of USD 10,000 or above. In the absence of financial information, relevancy analysis based on additional factors such as Organised Crime, Terrorism, Modern Slavery, Financial Crime and Fraud, Bribery and Corruption, Cybercrime. | ||
| 4.6 | High-Value Theft and Robbery | Official OR Mass Media | High OR Medium | $10kUSD or equivalent | Availability of criminal proceedings against persons and entities in relation to theft and robbery generating proceeds evaluated at or above USD 10,000 or above. In the absence of financial information, relevancy analysis based on additional factors such as Organised Crime, Terrorism, Modern Slavery, Financial Crime and Fraud, Bribery and Corruption, Cybercrime. | ||
| 4.7 | Insider Trading | Official OR Mass Media | High OR Medium | $10kUSD or equivalent | Availability of criminal proceedings against persons and entities in relation to insider trading and market manipulation of any kind generating proceeds evaluated at or above USD 10,000 or above. In the absence of financial information, relevancy analysis based on additional factors such as Organised Crime, Terrorism, Modern Slavery, Financial Crime and Fraud, Bribery and Corruption, Cybercrime. | ||
| 4.8 | Unexplained Wealth | Official OR Mass Media | High OR Medium | GBP 50,000 or equivalent | Availability of criminal proceedings against persons and entities in relation to freezing of assets evaluated at or over USD 10,000 on unexplained wealth charges. In the absence of financial information, relevancy analysis based on additional factors such as Organised Crime, Terrorism, Modern Slavery, Financial Crime and Fraud, Bribery and Corruption, Cybercrime. | ||
| 4.9 | Failure to comply with relevant financial regulations | Official OR Mass Media | High OR Medium | $10kUSD or equivalent | Availability of criminal proceedings against persons and entities in relation to regulatory action resulting in penalties of USD 10,000 and above. In the absence of financial information, relevancy analysis based on additional factors such as Organised Crime, Terrorism, Modern Slavery, Financial Crime and Fraud, Bribery and Corruption, Cybercrime. | ||
| 5 | Bribery and Corruption | 5.1 | Being Bribed | Official OR Mass Media | High OR Medium | N/A | Availability of criminal proceedings against individuals and entities in relation to being bribed, receiving bribes and kickbacks. |
| 5.2 | Bribing Another Person | Official OR Mass Media | High OR Medium | N/A | Availability of criminal proceedings against individuals and entities in relation to offering bribes and kickbacks. | ||
| 5.3 | Bribing a Foreign Public Official | Official OR Mass Media | High OR Medium | N/A | Availability of criminal proceedings against individuals and entities in relation to offering bribes and kickbacks to a civil servant or a government official, regardless of the significance of the office of the corrupt official. The category is limited to corrupt behaviour by civil servants or government officials. | ||
| 5.4 | Failure of a Relevant Commercial Organisation to Prevent Bribery | Official OR Mass Media | High OR Medium | N/A | Availability of criminal proceedings against entities in relation to employing individuals implicated in bribing a civil servant or a government official, regardless of the significance of the office of the corrupt official. | ||
| 5.5 | Corrupt Practices | Official OR Mass Media | High OR Medium | N/A | Availability of criminal proceedings against persons and entities in relation to corrupt behaviour such as abuse of office or dominant position or position of trust. The category is not limited to corrupt behaviour by civil servants or government officials. | ||
| 6 | Cybercrime | 6.1 | Identity Theft | Official OR Mass Media | High OR Medium | N/A | Availability of criminal proceedings against persons and entities in relation to ID theft through electronic means. Non-cyber ID theft – e.g. theft of personal data through "smash and grab" burglaries or outright theft may be included in category 4.1 Financial and Non-Financial Fraud based on context analysis and applicable financial thresholds. |
| 6.2 | Scams | Official OR Mass Media | High OR Medium | $10kUSD or equivalent | Availability of criminal proceedings against persons and entities in relation to scams generating over USD 10,000. In the absence of financial information, relevancy analysis based on additional factors such as Organised Crime, Terrorism, Modern Slavery, Financial Crime and Fraud, Bribery and Corruption. | ||
| 6.3 | Hacking | Official OR Mass Media | High OR Medium | N/A | Availability of criminal proceedings or regulatory action against persons and entities in relation to failure to prevent data breach or participation in cyber-attacks. | ||
| 6.4 | Credit Card / Payment Fraud | Official OR Mass Media | High OR Medium | $10kUSD or equivalent | Availability of criminal proceedings or regulatory action against persons and entities in relation to involvement in credit card or payment fraud evaluated at or above USD 10,000. In the absence of financial information, relevancy analysis based on additional factors such as Organised Crime, Terrorism, Modern Slavery, Financial Crime and Fraud, Bribery and Corruption, Cybercrime. | ||
| 7 | Other Alleged Offences | 7 | Content that could be classified under any of the categories - 1 through 6, but without evidence of official action by relevant national or foreign authorities, as well as other types of offences (except those defined as Out of Scope) | Mass Media OR Social Media | Low Credibility | N/A | Absence of official action by the authorities; applicable to existing legacy profiles related to currently out-of-scope crime; not applicable to new content (created after Jan 2020). |
Data Update Frequency:
Adverse Media (within 48 – 72 hours)
- We have automated spiders that crawl open media everyday for articles which are then curated in-house by our researchers before it is tagged to the profile
- No duplicated articles ie. 1 article per incident/event (other data vendors may publish multiple articles from different sources reporting about the same incident/event)
- Typical lead time is within 48 – 72 hours to be uploaded to the database
Reference Documents:
https://drive.google.com/file/d/1lU-mVOzJJCUiwgE53_R9fhjYcI2Bgwp3/view?usp=share_link
Sanctions:
Dataset: SAN
List of Sanction Sources:
https://drive.google.com/file/d/10iQXNFAJoDNKKP8Gux80fnQziTkk6gv3/view
Acuris Risk Intelligence uses the term 'Sanctions" as an umbrella term covering a wide array of restrictive measures. These measures range from multilateral or global programmes (for example, UN, EU, OFAC) to unilateral sanctions as enacted and enforced by national governments either as commitment to upholding international law or in the pursuit of more specific foreign policy objectives.
Sanction Data:
The level of detail for profiles of individuals and entities created in Acuris Risk Intelligence under the sanctions content category may vary depending on what information the official list provides, but it does typically include: full names (including names in local script in case of non-Latin alphabet, such as Chinese, Arabic, Cyrillic); date or year of birth for individuals; address(es); details of the type of offence; evidence attached as a pdf article to all profiles.
Our sanctions data consists not only of individuals and entities as standard but also designated vessels and aircraft and criminal and familial organisations and associations.. Within the recorded data are many searchable fields including International Maritime Organization numbers, Business Registration Numbers and Dates, VAT Numbers and Aircraft Model Numbers and Manufacture Dates.
Data Update frequency:
The processing time for new sanction releases varies depending on the number of names and the amount of information available for each profile; however, the expectation is that the update is completed within 24 hours. In most cases the update will be completed within 30 minutes to several hours of release.
Global Sanctions is refreshed every 30 mins
Unilateral Sanctions is within 24 hours
Past 10 years of data will be fetched.
To know about how many regional languages the media covers. Please refer the link: https://drive.google.com/file/d/1v0-xExF1kIJkag9ThExHjdNbG8ztAEIb/view?usp=share_link
Reference Documents:
https://drive.google.com/file/d/1q7miQcnPDKn0WC4mbSfv4GzCfRRcNz8U/view?usp=share_link
https://drive.google.com/file/d/10iQXNFAJoDNKKP8Gux80fnQziTkk6gv3/view?usp=share_link
In cases of existing sanction profiles where no new sanction data was published, the automated review cycle is 6 months.
API Guide
The following http codes can be expected from the API calls:
- 200 - OK
- 400 - Bad Request
- 401 - Unauthorised
- 404 - Not Found
- 500 - Internal Server Error
-> To get the countries list we need to use the API provided by Acuris and it will be used as a drop for the analyst to select the country.
API for countries list: https://api1.c6-intelligence.com/api/v2_1/api/countries
Postman API collection:
https://drive.google.com/file/d/1LJYGbEMqmELamI_90Zlb_NcGFXv8w9Li/view?usp=share_link
Individual Search
Fields description that are required to do individual search
| Parameter Name | Required | Field Restrictions | Description |
|---|---|---|---|
| Threshold | Yes | Between 1 and 100 | Minimum score to filter matched profiles. |
| PEP | No | Allowed values: true/false | Return PEP profiles. If not provided, then default value is "false" and matched PEP profiles will not be returned. |
| PreviousSanctions | No | True/false | Return previously sanctioned profiles. If not provided, then default value is "false" and matched profiles will not be returned. |
| CurrentSanctions | No | True/false | Return currently sanctioned profiles. If not provided, then default value is "false" and matched profiles will not be returned. |
| LawEnforcement | No | True/false | Return profiles from "Law Enforcement" dataset. . If not provided, then default value is "false" and matched profiles will not be returned. |
| FinancialRegulator | No | True/false | Return profiles from "Financial regulator" dataset. . If not provided, then default value is "false" and matched profiles will not be returned. |
| Insolvency | No | True/false | Return profiles from "Insolvency" dataset. . If not provided, then default value is "false" and matched profiles will not be returned. |
| DisqualifiedDirector | No | True/false | Return profiles from "Disqualified Director" dataset. . If not provided, then default value is "false" and matched disqualified directors will not be returned. |
| AdverseMedia | No | True/false | Return profiles from "Adverse Media" dataset. . If not provided, then default value is "false" and matched disqualified directors will not be returned. |
| Forename | Yes | Any text. Max 100 chars | Searched forename. |
| MiddleName | No | Any text. Max 100 chars | Searched middle name. |
| Surname | Yes | Any text. Max 100 chars | Searched surname. |
| DateOfBirth | No | Format: yyyy-mmm-dd. Any value > 1753-01-01 | Searched date of birth. |
| YearOfBirth | No | Between 1753 and 9999 | Searched year of birth. |
| Address | No | Any text. Max 150 chars | Searched address. This field should not contain city, county/state/postcode/country name. |
| City | No | Any text. Max 50 chars | Searched city |
| County | No | Any text. Max 100 chars | Searched county. |
| Postcode | No | Any text. Max 20 chars | Searched postcode. |
| Country | No | See countries endpoint for allowed country names | Searched country. |
Field Description for the output of individual search
| Section | Field Name | Description |
|---|---|---|
| recordsFound | Number of matched profiles. | |
| matches | Array of matched person profiles. | |
| matches. | score | Matching score for matched person profile. |
| matches.person. | id | Matched person id, also known as QuickReference (QR) code. |
| matches.person. | title.description | Person title, one of the following values: "None", "Mr" "Mrs", "Miss", "Ms", "Dr". |
| matches.person. | alternativeTitle | Alternative person title i.e. "Sir", "Prof." etc. |
| matches.person. | forename | Matched profile's forename. |
| matches.person. | middlename | Matched profile's middle name. |
| matches.person. | surname | Matched profile's surname. |
| matches.person. | dateOfBirth | Matched profile's date of birth. Format: yyyy-MM-dd |
| matches.person. | yearOfBirth | Matched profile's year of birth |
| matches.person. | dateOfDeath | Matched profile's date of death. Format: yyyy-MM-dd |
| matches.person. | yearOfDeath | Matched C6 profile's year of death |
| matches.person. | isDeceased | Matched profile is dead. |
| matches.person. | gender | Matched profile's gender: "Male", "Female" or "Unknown" |
| matches.person. | nationality.nationality | Matched profile's nationality |
| matches.person. | imageURL | Link to matched profile's photo |
| matches.person. | telephoneNumber | Matched profile's home phone number |
| matches.person. | faxNumber | Matched profile's fax number |
| matches.person. | mobileNumber | Matched profile's mobile number |
| matches.person. | perrson.email | Matched profile's email |
| matches.person. | pepLevel | Matched profile's PEP level. Possible values are: null, 1, 2, 3 or 4 |
| matches.person. | isPEP | Matched profile is a PEP |
| matches.person. | isSanctionsCurrent | Matched profile is currently sanctioned. Sanction details are returned in "Sanctions" section |
| matches.person. | isSanctionsPrevious | Matched profile was sanctioned in the past. Sanction details are returned in "Sanctions" section |
| matches.person. | isLawEnforcement | Matched profile belongs to "Law Enforcement" dataset |
| matches.person. | isFinancialregulator | Matched profile belongs to "Financial Regulator" dataset |
| matches.person. | isDisqualifiedDirector | Matched profile belongs to "Disqualified Director" dataset |
| matches.person. | isInsolvent | Matched profile belongs to "Insolvency" dataset |
| matches.person. | isAdverseMedia | Matched profile belongs to "Adverse Media" dataset |
| matches.person. | addresses | Array of addresses linked with matched profile |
| matches.person. | addresses.address1 | 1st part of address |
| matches.person. | addresses.address2 | 2nd part of address |
| matches.person. | addresses.address3 | 3rd part of address |
| matches.person. | addresses.address4 | 4th part of address |
| matches.person. | addresses.city | address, city |
| matches.person. | addresses.county | address, county/state |
| matches.person. | addresses.postcode | address, postcode |
| matches.person. | addresses.country.name | address, country name |
| matches.person. | aliases | Array of aliases for matched profile |
| matches.person. | alias.title.description | Alias title, one of the following values: "None", "Mr", "Mrs", "Miss", "Ms", "Dr". |
| matches.person. | alias.alternativeTitle | Alternative alias title i.e. "Sir", "Prof." etc. |
| matches.person. | alias.forename | Matched alias forename. |
| matches.person. | alias.middlename | Matched alias middle name. |
| matches.person. | alias.surname | Matched alias surname. |
| matches.person. | person.articles | Array of articles (documents) linked with matched profile |
| matches.person. | articles.originalURL | Link to original website |
| matches.person. | articles.dateCollected | Date, article was collected by C6. Format: yyyy-MM-dd |
| matches.person. | articles c6URL | Link to article (original website converted to PDF). If this is blank then there will be a snippet node. |
| matches.person. | articles.categories | Array of categories for article |
| matches.person. | articles.categories.name | Name of article category. Possible values are: "PEP", "Sanctions", "Financial Regulator", "Law Enforcement", "Disqualified Director", "Insolvent", "Adverse Media", "ID/V"," Corporate/Business" |
| matches.person. | articles.snippet | By default, the snippet node is null. If, however the c6URL is blank, the snippet node will be present as follows. |
| matches.person. | articles.snippet.title | The title of the original article. |
| matches.person. | articles.snippet.summary | An extract from the adverse media article representing the key content of the article. |
| matches.person. | articles.snippet.keywordsMatched | An array of adverse keywords that were matched in the article text. |
| matches.person. | sanctions | Array of sanctions for matched profile |
| matches.person. | sanctions.sanctionType.description | Sanction description. Possible values: "HMT", "OFAC","EU","UN", "Austrac". |
| matches.person. | sanctions.isCurrent | Current (true) or previous (false) sanction. |
| matches.person. | notes | Array of notes added to matched profile. |
| matches.person. | notes.datasource.name | Source of the note. |
| matches.person. | notes.text | Note. |
| matches.person. | linkedBusinesses | Array of businesses linked with matched profile. |
| matches.person. | linkedBusinesses.businessId | Id (QR) of linked business. |
| matches.person. | linkedBusinesses.businessName | Name of linked business. |
| matches.person. | linkedBusinesses.position | Position of matched profile in business. |
| matches.person. | linkedPersons | Array of persons associated with matched profile. |
| matches.person. | linkedPersons.personId | Id (QR) of linked person. |
| matches.person. | linkedPersons.name | Name of linked person. |
| matches.person. | linkedPersons.association | Describes association between matched profile and linked person. |
| matches.person. | politicalPositions | Array of political positions for matched profile. |
| matches.person. | politicalPositions.description | Description of political role. |
| matches.person. | politicalPositions.from | Political role start date. |
| matches.person. | politicalPositions.to | Political role end date. |
| matches.person. | politicalPositions.country.name | Political role country. |
Business search parameters
| Parameter Name | Required | Field Restrictions | Description |
|---|---|---|---|
| Threshold | Yes | Between 1 and 100 | Minimum score to filter matched profiles. |
| BusinessName | Yes | Any text. Max 200 chars | Searched business name. |
| PEP | No | Allowed values: true / false | Return PEP profiles. If not provided, then default value is "false" and matched PEP profiles will not be returned. |
| PreviousSanctions | No | Allowed values: true / false | Return previously sanctioned profiles. If not provided, then default value is "false" and matched profiles will not be returned. |
| CurrentSanctions | No | Allowed values: true / false | Return currently sanctioned profiles. If not provided, then default value is "false" and matched profiles will not be returned. |
| LawEnforcement | No | Allowed values: true / false | Return profiles from "Law Enforcement" dataset. If not provided, then default value is "false" and matched profiles will not be returned. |
| FinancialRegulator | No | Allowed values: true / false | Return profiles from "Financial regulator" dataset. If not provided, then default value is "false" and matched profiles will not be returned. |
| Insolvency | No | Allowed values: true / false | Return profiles from "Insolvency" dataset. If not provided, then default value is "false" and matched profiles will not be returned. |
| DisqualifiedDirector | No | Allowed values: true / false | Return profiles from "Disqualified Director" dataset. If not provided, then default value is "false" and matched disqualified directors will not be returned. |
| AdverseMedia | No | Allowed values: true / false | Return profiles from "Adverse Media" dataset. If not provided, then default value is "false" and matched disqualified directors will not be returned. |
| Address | No | Any text. Max 150 chars | Searched address. This field should not contain city, county/state/postcode/country name. |
| City | No | Any text. Max 50 chars | Searched city |
| County | No | Any text. Max 100 chars | Searched county. |
| Postcode | No | Any text. Max 20 chars | Searched postcode. |
| Country | No | See countries endpoint for allowed country names | Searched country. |
Business search response fields
| Section | Field Name | Description |
|---|---|---|
| recordsFound | Number of matched profiles. | |
| matches | Array of matched business profiles. | |
| matches.score | Matching score for matched business profile. | |
| matches.business | matches.business | Object containing matched profile data. |
| matches.business. | id | Matched business id, also known as QuickReference (QR) code. |
| matches.business. | businessName | Matched business name. |
| matches.business. | telephoneNumber | Matched profile's home phone number. |
| matches.business. | faxNumber | Matched profile's fax number. |
| matches.business. | website | Matched profile's website. |
