CIN
**Overview:
**The CIN dataset is a vital resource for verifying the corporate identity of entities registered in India. It helps assess compliance with regulatory requirements and provides insights into corporate structure and ownership changes.
CIN Official Source Data
| Attribute | Details |
|---|---|
| Full Form | Corporate Identification Number |
| Departments Involved | Human Resources, Finance |
| Key Risks Identified | Misrepresentation of corporate identity, non-compliance with regulatory requirements |
| Focus Areas | Verification of CIN against official databases and registries, Assessment of corporate compliance with statutory regulations and filings, Analysis of corporate structure and ownership changes |
| Source | MCA (https://www.mca.gov.in/content/mca/global/en/mca/master-data/MDS.html) |
| Period Source | Not Specified |
| Updation at Source | Periodically |
| Compliance Framework | Adheres to regulatory standards for corporate compliance and identity verification |
| Used As | To get the information about the status of the entity |
| Used For | Corporate identity verification, Companies Strike off status |
Data Management and Maintenance
The CIN dataset is periodically updated to ensure that organizations have access to accurate information regarding corporate identities and compliance. This supports effective monitoring of corporate structures and changes in ownership.
Compliance and Regulatory Framework
The dataset aligns with the regulatory requirements set by the Ministry of Corporate Affairs. It helps organizations maintain compliance with statutory regulations, ensuring proper governance and transparency in corporate dealings.