NCLT
Overview: The NCLT (National Company Law Tribunal) dataset provides insights into ongoing and past cases related to corporate law and regulatory disputes. It assists legal and corporate affairs departments in evaluating the potential impacts on corporate structure and operations.
NCLT Official Source Data
| Attribute | Details |
|---|---|
| Full Form | National Company Law Tribunal |
| Departments Involved | Legal, Corporate Affairs |
| Key Risks Identified | Corporate law appeals, regulatory disputes |
| Focus Areas | Ongoing and past NCLT cases, Potential impacts on corporate structure and operations, Compliance with corporate laws and regulations |
| Source | NCLT https://nclt.gov.in/case-number-wise-search |
| Period Source | 1990 |
| Compliance Framework | Ensures compliance with corporate laws and regulations, managing risks associated with legal appeals and disputes |
| Used As | Scores for dimension/parameter may vary if an exact match for an entity/individual/promoter is found. Scores are influenced by the case type (latest/old) and its status (resolved/unresolved) |
| Used For | Credit History |
Data Management and Maintenance The NCLT dataset is updated monthly as new cases are filed or resolved. Data is fetched incrementally, ensuring that both new and old cases are captured. Information is stored locally with backups on S3, and updates are reflected in MySQL within a specified timeframe.
Compliance and Regulatory Framework This dataset supports compliance with corporate laws, helping manage legal and financial risks related to corporate disputes, governance, and regulatory compliance.