DRT/DRAT
Overview:
The DRT/DRAT dataset serves as a crucial resource for finance and compliance departments, focusing on debt recovery processes and the legal implications associated with them.
DRT/DRAT Official Source Data
| Attribute | Details |
|---|---|
| Full Form | Debt Recovery Tribunal / Debt Recovery Appellate Tribunal |
| Departments Involved | Finance, Compliance |
| Key Risks Identified | Delays in debt recovery processes, non-compliance with tribunal orders, potential legal disputes, risks of asset devaluation, and financial losses due to prolonged recovery periods |
| Focus Areas | Monitoring cases filed in DRT/DRAT and their progress, assessing compliance with tribunal mandates, evaluating strategies for effective debt recovery, and analyzing precedents and judgments impacting recovery strategies |
| Source | DRT/DRAT (https://drt.gov.in/#/order) |
| Period Source | 1979 |
| Compliance Framework | Ensures adherence to tribunal orders and timely recovery processes |
| Used As | Scores for dimension/parameter may vary if an exact match for an entity/individual/promoter is found. Scores are influenced by the case type (latest/old) and its status (resolved/unresolved) |
| Used For | Litigation history, Defaulter & Blacklist mentions, Promoter & Related Party quality |
Data Management and Maintenance
The DRT/DRAT dataset is updated as the cases are filed/resolved to capture new cases and changes in case status. An incremental fetching mechanism is employed to ensure older cases are also updated as necessary, providing a comprehensive overview of debt recovery activities.
Compliance and Regulatory Framework
This dataset aids organizations in complying with tribunal orders and managing risks associated with debt recovery, ensuring that all recovery efforts align with legal standards and practices.